Used Cars, SUVs, Trucks for Sale in Oakville
2009 Honda Civic Sport (M5) 4dr Sedan
YOU CERTIFY, YOU SAVE
Final Price: | $3,500 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:198,000 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Brown |
VIN: | 2HGFA15659H012391 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | SR1000AA |
City: | Oakville |
2011 Cadillac CTS 3.0 L 4dr All-wheel Drive Sedan
SELLING AS IS YOU SAVE AND YOU CERTIFY
Final Price: | $3,500 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:281,500 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1G6DC5EY4B0141597 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XT1050A |
City: | Oakville |
2004 Honda CR-V EX (A4) 4dr 4x4
Final Price: | $3,900 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:262,683 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | JHLRD78814C805317 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | XT9008LA |
City: | Oakville |
YOU CERTIFY, YOU SAVE
Final Price: | $5,500 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:167,793 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1G6DF577X80199119 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | XT9047LA |
City: | Oakville |
2009 Buick Allure CXL 4dr Sedan
Final Price: | $5,500 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:106,143 km
Body Style: | Sedan |
Engine: | 3.8L 6cyl |
Exterior Colour: | Silver |
VIN: | 2G4WJ582691263455 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | EQ0058A |
City: | Oakville |
SOLD AS-IS YOU BUY YOU CERTIFY
Final Price: | $6,000 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:167,900 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 6G2ER57779L156602 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | XT9078LA |
City: | Oakville |
2014 Chevrolet Equinox 1LT Front-wheel Drive Sport Utility
1LT
Final Price: | $6,000 |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $53*(Bi-weekly)$6,000 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,354). 0.00% down payment. Taxes included.
Mileage:232,282 kmBody Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2GNFLBE35E6265552 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | XT9040LA |
City: | Oakville |
2014 Hyundai Tucson GL (A6) 4dr Front-wheel Drive
Final Price: | $6,500 |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $58*(Bi-weekly)$6,500 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,467). 0.00% down payment. Taxes included.
Mileage:181,726 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
VIN: | KM8JT3AF8EU836196 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | XT8141TT |
City: | Oakville |
17" ALUMINUM WHEELS, CRUISE CONTROL
Final Price: | $6,750 |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $70*(Bi-weekly)$6,750 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,257). 0.00% down payment. Taxes included.
Mileage:159,566 kmBody Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Brown |
VIN: | 1G4PN5SK9D4117503 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | E0014A |
City: | Oakville |
Loading More Vehicles ...
