Used Cars, SUVs, Trucks for Sale in Oakville
SOLD AS - IS BUY HERE SAVE HERE
Price: $4,500INTERNET PRICE
Plus HST and licensing fees.
Mileage:114,572 km
Body Style: | SUV |
Engine: | 3.4L 6cyl |
Exterior Colour: | Sand |
VIN: | 2CNDL73FX66127643 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X41029A |
City: | Oakville |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:71,562 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2CNFLCECXB6266671 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XT9019LA |
City: | Oakville |
1LT
Price: $10,500INTERNET PRICE
Plus HST and licensing fees.
Finance from $108*(Bi-weekly)$10,500 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,955). 0.00% down payment. Taxes included.
Mileage:102,000 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNALDEK4D6284864 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | EQ0047A |
City: | Oakville |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $107*(Bi-weekly)$12,000 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,708). 0.00% down payment. Taxes included.
Mileage:111,500 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNALAEK0F6259056 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CL1006PA |
City: | Oakville |
2LT
Price: $33,500INTERNET PRICE
Plus HST and licensing fees.
Finance from $238*(Bi-weekly)$33,500 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,279). 0.00% down payment. Taxes included.
Mileage:14,485 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXVEX0L6237013 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R1499 |
City: | Oakville |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $241*(Bi-weekly)$33,913 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,406). 0.00% down payment. Taxes included.
Mileage:2,008 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXKEV6L6217006 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | EQ0034 |
City: | Oakville |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $311*(Bi-weekly)$43,873 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $13,462). 0.00% down payment. Taxes included.
Mileage:35 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXVEX3L6260611 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | EQ0061 |
City: | Oakville |
Loading More Vehicles ...
