Used Cadillac for Sale in Oakville
INTERNET PRICE
Plus HST and licensing fees.
Mileage:144,876 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1G6DA5E51C0117190 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | XT7309LA |
City: | Oakville |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $223*(Bi-weekly)$25,166 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,679). 0.00% down payment. Taxes included.
Mileage:29,873 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1G6AG5RX6H0214275 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AT7086PL |
City: | Oakville |

INTERNET PRICE
Plus HST and licensing fees.
Finance from $313*(Bi-weekly)$39,816 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,585). 0.00% down payment. Taxes included.
Mileage:2,076 kmBody Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKNBRS8KZ186695 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XT9065 |
City: | Oakville |
2017 Cadillac Escalade ESV Premium Luxury
3.99%/60 Mths OAC
Price: $64,500INTERNET PRICE
Plus HST and licensing fees.
Finance from $573*(Bi-weekly)$64,500 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $14,554). 0.00% down payment. Taxes included.
Mileage:70,750 kmBody Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GYS4JKJ9HR198586 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | ES9073PA |
City: | Oakville |
CLEAN CARFAX, ONE-OWNER, 3.99% FINANCE OVER 60 MTHS OAC, Escalade ESV Premium 3.99%/60 Mths OAC, 4WD, 12-Way Power Front Passenger Seat Adjuster, 16 Speakers, 3rd Row DVD Screen, 3rd row seats: split-bench, A/V remote, Adaptive Full-Speed Range Cruise Control, .....Read More
INTERNET PRICE
Plus HST and licensing fees.
Mileage:35 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKPGRS1LZ106744 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X60005 |
City: | Oakville |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:35 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GYS4BKJ1LR114629 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | ES0001 |
City: | Oakville |
Loading More Vehicles ...
