Used Cars, SUVs, Trucks for Sale in Oakville
INTERNET PRICE
Plus HST and licensing fees.
Mileage:140,942 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1G6DM577040161740 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | EQ8039A |
City: | Oakville |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $77*(Bi-weekly)$7,500 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,578). 0.00% down payment. Taxes included.
Mileage:200,758 kmBody Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GKLRKED3AJ128419 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | EQ8129PA |
City: | Oakville |
SAFETY AND RECONDITIONED
Price: $9,000INTERNET PRICE
Plus HST and licensing fees.
Finance from $93*(Bi-weekly)$9,000 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,894). 0.00% down payment. Taxes included.
Mileage:161,066 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNALDEK9C6331448 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CL8018AA |
City: | Oakville |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $93*(Bi-weekly)$11,800 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,545). 0.00% down payment. Taxes included.
Mileage:89,540 kmBody Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KNAFX6A89F5293743 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AT7022LA |
City: | Oakville |
0% for up to 24 Months OAC !
Price: $14,600INTERNET PRICE
Plus HST and licensing fees.
Finance from $115*(Bi-weekly)$14,600 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,386). 0.00% down payment. Taxes included.
Mileage:63,659 kmBody Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G1BE5SM6H7230306 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R1351 |
City: | Oakville |

0.0% Finance for 24 Months
Price: $15,044INTERNET PRICE
Plus HST and licensing fees.
Finance from $118*(Bi-weekly)$15,044 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,519). 0.00% down payment. Taxes included.
Mileage:34,172 kmBody Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G4PP5SK4E4148007 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R1384 |
City: | Oakville |
SAFETY AND RECONDITIONED
Price: $17,500INTERNET PRICE
Plus HST and licensing fees.
Finance from $155*(Bi-weekly)$17,500 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,462). 0.00% down payment. Taxes included.
Mileage:67,224 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G6AB5RX5D0138797 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | AT6044LA |
City: | Oakville |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $149*(Bi-weekly)$19,000 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,707). 0.00% down payment. Taxes included.
Mileage:64,524 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WBA3C3G52ENS72435 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | AT7035T |
City: | Oakville |
GORGEOUS ONE OWNER SAFETY AND RECONDITIONED
Price: $21,900INTERNET PRICE
Plus HST and licensing fees.
Finance from $172*(Bi-weekly)$21,900 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,579). 0.00% down payment. Taxes included.
Mileage:29,745 kmBody Style: | Coupe |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 2G1FC1E30E9127928 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | R1260A |
City: | Oakville |

Loading More Vehicles ...
