Used Cars, SUVs, Trucks for Sale in Oakville
INTERNET PRICE
Plus HST and licensing fees.
Mileage:107,213 km
Body Style: | Convertible |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 1G2ZH35N674150708 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | XT7175T |
City: | Oakville |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $151*(Bi-weekly)$16,999 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,334). 0.00% down payment. Taxes included.
Mileage:115,201 kmBody Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 3GYFNAE37FS590584 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | XT7319LA |
City: | Oakville |

INTERNET PRICE
Plus HST and licensing fees.
Finance from $191*(Bi-weekly)$24,345 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,313). 0.00% down payment. Taxes included.
Mileage:2,839 kmBody Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
VIN: | 1G1BE5SM0K7129592 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CR9022P |
City: | Oakville |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $216*(Bi-weekly)$27,500 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,261). 0.00% down payment. Taxes included.
Mileage:24,483 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXVEX7K6243776 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R1443 |
City: | Oakville |

INTERNET PRICE
Plus HST and licensing fees.
Finance from $218*(Bi-weekly)$27,800 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,351). 0.00% down payment. Taxes included.
Mileage:22,010 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXVEX2K6217263 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R1444 |
City: | Oakville |

INTERNET PRICE
Plus HST and licensing fees.
Finance from $346*(Bi-weekly)$39,000 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $9,944). 0.00% down payment. Taxes included.
Mileage:50,796 kmBody Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1GYKNFRS1HZ110882 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XT7007L |
City: | Oakville |

INTERNET PRICE
Plus HST and licensing fees.
Finance from $320*(Bi-weekly)$40,703 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $12,227). 0.00% down payment. Taxes included.
Mileage:546 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1GYFZFR48KF115772 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X49019 |
City: | Oakville |
2020 Cadillac XT5 Premium Luxury
Price: $56,369INTERNET PRICE
Plus HST and licensing fees.
Mileage:35 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1GYKNDRS1LZ120342 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XT0007 |
City: | Oakville |
3.99% fin for 60mths
Price: $62,000INTERNET PRICE
Plus HST and licensing fees.
Finance from $550*(Bi-weekly)$62,000 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $15,808). 0.00% down payment. Taxes included.
Mileage:32,000 kmBody Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Red |
VIN: | 1GYS4BKJ4HR386843 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R1433 |
City: | Oakville |

LOCAL TRADE, CLEAN CARFAX, ONE-OWNER, 3.99% FINANCE OVER 60 MTHS OAC, Escalade Luxury 3.99% fin for 60mths, 4WD, 12-Way Power Front Passenger Seat Adjuster, 16 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, Adaptive suspension, Adjustable pedals, .....Read More
Loading More Vehicles ...
