Used Cars, SUVs, Trucks for Sale in Oakville
INTERNET PRICE
Plus HST and licensing fees.
Mileage:112,542 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 1C4NJDCBXCD528598 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | C40013A |
City: | Oakville |
2010 Chevrolet Avalanche 1500 LTZ 4x4
SELLING AS -IS BUY HERE AND SAVE BIG
Price: $9,000INTERNET PRICE
Plus HST and licensing fees.
Mileage:283,539 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GNVKGE02AG140122 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | XT1009AA |
City: | Oakville |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:232,551 km
Body Style: | SUV |
Engine: | 3.7L 5cyl |
Exterior Colour: | Black |
VIN: | 5GTDN13E578106397 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | XT9099LA |
City: | Oakville |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $123*(Bi-weekly)$13,900 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,137). 0.00% down payment. Taxes included.
Mileage:59,283 kmBody Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GX5EUD20452 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BZ0006PA |
City: | Oakville |
2016 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
Price: $26,000INTERNET PRICE
Plus HST and licensing fees.
Finance from $204*(Bi-weekly)$26,000 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,912). 0.00% down payment. Taxes included.
Mileage:155,520 kmBody Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C6RR7GM6GS389960 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | XT8068T |
City: | Oakville |
2017 Jeep Grand Cherokee Overland
Price: $33,500INTERNET PRICE
Plus HST and licensing fees.
Finance from $263*(Bi-weekly)$33,500 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,906). 0.00% down payment. Taxes included.
Mileage:80,000 kmBody Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFCG4HC853916 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SV0054AA |
City: | Oakville |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $267*(Bi-weekly)$34,000 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $9,038). 0.00% down payment. Taxes included.
Mileage:57,893 kmBody Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GCGTCEN0J1122560 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | X61010A |
City: | Oakville |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $283*(Bi-weekly)$36,000 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $9,570). 0.00% down payment. Taxes included.
Mileage:71,244 kmBody Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EF9HKE28155 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | XT1026AA |
City: | Oakville |
2020 RAM 1500 Classic ST 4x4 Quad Cab 6.3 ft. box
LOW KILOMETERS ,
Price: $37,000INTERNET PRICE
Plus HST and licensing fees.
Finance from $263*(Bi-weekly)$37,000 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $11,353). 0.00% down payment. Taxes included.
Mileage:7,900 kmBody Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1C6RR7FG9LS112290 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | C50016A |
City: | Oakville |
Loading More Vehicles ...
