Used Cars, SUVs, Trucks for Sale in Oakville
SOLD AS - IS BUY HERE SAVE HERE
Price: $4,500INTERNET PRICE
Plus HST and licensing fees.
Mileage:114,572 km
Body Style: | SUV |
Engine: | 3.4L 6cyl |
Exterior Colour: | Sand |
VIN: | 2CNDL73FX66127643 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X41029A |
City: | Oakville |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:181,400 km
Body Style: | Coupe |
Engine: | 3.8L 6cyl |
Exterior Colour: | Silver |
VIN: | KMHHU6KH7AU007028 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | AT8031LA |
City: | Oakville |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:112,542 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 1C4NJDCBXCD528598 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | C40013A |
City: | Oakville |
2010 Chevrolet Avalanche 1500 LTZ 4x4
SELLING AS -IS BUY HERE AND SAVE BIG
Price: $9,000INTERNET PRICE
Plus HST and licensing fees.
Mileage:283,539 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GNVKGE02AG140122 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | XT1009AA |
City: | Oakville |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:71,562 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2CNFLCECXB6266671 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XT9019LA |
City: | Oakville |
2014 Hyundai Santa Fe Sport 2.4
Price: $9,800INTERNET PRICE
Plus HST and licensing fees.
Finance from $87*(Bi-weekly)$9,800 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,211). 0.00% down payment. Taxes included.
Mileage:164,623 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYZT3LB1EG136894 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SR1024PA |
City: | Oakville |
1LT
Price: $10,500INTERNET PRICE
Plus HST and licensing fees.
Finance from $108*(Bi-weekly)$10,500 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,955). 0.00% down payment. Taxes included.
Mileage:102,000 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNALDEK4D6284864 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | EQ0047A |
City: | Oakville |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:232,551 km
Body Style: | SUV |
Engine: | 3.7L 5cyl |
Exterior Colour: | Black |
VIN: | 5GTDN13E578106397 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | XT9099LA |
City: | Oakville |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $107*(Bi-weekly)$12,000 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,708). 0.00% down payment. Taxes included.
Mileage:111,500 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNALAEK0F6259056 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CL1006PA |
City: | Oakville |
Loading More Vehicles ...
