Used Cars, SUVs, Trucks for Sale in Oakville
2012 Hyundai Sonata GL (M6) 4dr Sedan
Price: | $6,500 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:196,131 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5NPEC4AC7CH495074 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R1500A |
City: | Oakville |
2010 Chevrolet Traverse 1LT All-wheel Drive
Price: | $6,500 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:217,758 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GNLVFED9AJ220768 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SB1001T |
City: | Oakville |
SOLD AS-IS YOU BUY YOU CERTIFY
Price: | $7,000 |
Final Price: | $6,500 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:167,900 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 6G2ER57779L156602 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | XT9078LA |
City: | Oakville |
2011 Chevrolet Equinox LS All-wheel Drive Sport Utility
Price: | $9,300 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:71,562 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2CNFLCECXB6266671 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XT9019LA |
City: | Oakville |
2013 Chevrolet Equinox 1LT Front-wheel Drive Sport Utility
1LT
Price: | $9,950 |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $103*(Bi-weekly)$9,950 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,853). 0.00% down payment. Taxes included.
Mileage:102,000 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNALDEK4D6284864 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | EQ0047A |
City: | Oakville |
2013 Chevrolet Equinox LS Front-wheel Drive Sport Utility
Price: | $10,000 |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $103*(Bi-weekly)$10,000 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,862). 0.00% down payment. Taxes included.
Mileage:118,500 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Green |
VIN: | 2GNALBEK0D6291654 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | EQ0045A |
City: | Oakville |
2015 Chevrolet Equinox LS Front-wheel Drive
Price: | $11,400 |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $101*(Bi-weekly)$11,400 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,572). 0.00% down payment. Taxes included.
Mileage:111,500 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNALAEK0F6259056 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CL1006PA |
City: | Oakville |
2016 Buick Encore Convenience Front-wheel Drive
0% FINANCE FOR 24 MTHS OAC
Price: | $11,800 |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $93*(Bi-weekly)$11,800 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,137). 0.00% down payment. Taxes included.
Mileage:120,000 kmBody Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJBSB3GB660322 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TX0000A |
City: | Oakville |
2016 Chevrolet Malibu Limited LT 4dr Sedan
Price: | $12,000 |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $94*(Bi-weekly)$12,000 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,190). 0.00% down payment. Taxes included.
Mileage:78,553 kmBody Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G11C5SA9GU144947 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AT8078T |
City: | Oakville |
Loading More Vehicles ...
