Used GMC for Sale in Oakville
2019 GMC Acadia SLE-1 Front-Wheel Drive
Final Price: | $34,000 |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $250*(Bi-weekly)$34,000 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $12,066). 0.00% down payment. Taxes included.
Mileage:37,321 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1GKKNKLA6KZ167850 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R1663 |
City: | Oakville |

2019 GMC Sierra 1500 Denali 4x4 Crew Cab 6.6 ft. box
Final Price: | $59,600 |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $439*(Bi-weekly)$59,600 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $21,152). 0.00% down payment. Taxes included.
Mileage:75,000 kmBody Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTU9FEL3KZ301275 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SR3038PA |
City: | Oakville |

2020 GMC Sierra 1500 SLT 4x4 Crew Cab 5.75 ft. box
Final Price: | $58,159 |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $428*(Bi-weekly)$58,159 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $20,640). 0.00% down payment. Taxes included.
Mileage:79,895 kmBody Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1GTU9DET3LZ229130 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SR3035A |
City: | Oakville |

2021 GMC Acadia AT4 All-Wheel Drive
Price: | $53,000 |
Final Price: | $52,000 |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $383*(Bi-weekly)$52,000 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $18,455). 0.00% down payment. Taxes included.
Mileage:36,700 kmBody Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GKKNLLS0MZ115020 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R1667 |
City: | Oakville |

2022 GMC Sierra 1500 SLT 4x4 Crew Cab 5.75 ft. box
SLT
Final Price: | $78,365 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:6,505 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GTUUDEDXNZ628367 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SR2073 |
City: | Oakville |
2022 GMC Sierra 1500 Limited Elevation 4x4 Crew Cab 5.75 ft. box
Final Price: | $54,300 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:63,656 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Dark Grey |
VIN: | 3GTU9CED8NG149697 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SV2039A |
City: | Oakville |

2023 GMC Sierra 1500 AT4 4x4 Crew Cab 5.75 ft. box
Final Price: | $87,238 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:1,200 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTUUEEL3PZ203752 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SR3025 |
City: | Oakville |
Final Price: | $98,800 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:31,554 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GKS2GKD5PR149607 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R1666 |
City: | Oakville |

Loading More Vehicles ...
