Used Equinox for Sale in Oakville
INTERNET PRICE
Plus HST and licensing fees.
Mileage:131,500 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2CNALBEW6A6378249 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | E9007A |
City: | Oakville |
1LT
Price: $13,000INTERNET PRICE
Plus HST and licensing fees.
Finance from $124*(Bi-weekly)$13,000 x 66 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,024). 0.00% down payment. Taxes included.
Mileage:87,680 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNALBEK7E6175059 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | XT9155A |
City: | Oakville |

ADAPTIVE REMOTE START, 2.4L 4-Cylinder DI DOHC, 6-Speed Automatic Electronic, Silver Ice Metallic, Jet Black Cloth, 17" x 7" Painted Aluminum Wheels, 6 Speaker Audio System, Chevrolet MyLink, Delay-off headlights, Fully automatic headlights, .....Read More
INTERNET PRICE
Plus HST and licensing fees.
Finance from $128*(Bi-weekly)$14,419 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,677). 0.00% down payment. Taxes included.
Mileage:106,551 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2GNFLFEK1F6395618 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | EQ5120PL |
City: | Oakville |

INTERNET PRICE
Plus HST and licensing fees.
Finance from $157*(Bi-weekly)$17,700 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,513). 0.00% down payment. Taxes included.
Mileage:77,000 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNFLFEK6G6273743 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R1438A |
City: | Oakville |

INTERNET PRICE
Plus HST and licensing fees.
Finance from $201*(Bi-weekly)$25,529 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,669). 0.00% down payment. Taxes included.
Mileage:36,049 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXVEX4K6219855 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R1450 |
City: | Oakville |

INTERNET PRICE
Plus HST and licensing fees.
Finance from $210*(Bi-weekly)$26,664 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,010). 0.00% down payment. Taxes included.
Mileage:36,227 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXVEX3K6245606 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R1449 |
City: | Oakville |

INTERNET PRICE
Plus HST and licensing fees.
Finance from $210*(Bi-weekly)$26,700 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,021). 0.00% down payment. Taxes included.
Mileage:34,034 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXVEX8K6243348 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R1448 |
City: | Oakville |

INTERNET PRICE
Plus HST and licensing fees.
Finance from $212*(Bi-weekly)$26,973 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,103). 0.00% down payment. Taxes included.
Mileage:31,188 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXVEX5K6287937 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R1447 |
City: | Oakville |

INTERNET PRICE
Plus HST and licensing fees.
Finance from $213*(Bi-weekly)$27,100 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,141). 0.00% down payment. Taxes included.
Mileage:28,860 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXVEXXK6190863 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R1446 |
City: | Oakville |

Loading More Vehicles ...
