Used Cadillac for Sale in Oakville
2017 Cadillac XT5 4dr Front-Wheel Drive
Final Price: | $28,800 |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $234*(Bi-weekly)$28,800 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $8,844). 0.00% down payment. Taxes included.
Mileage:82,972 kmBody Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNARS5HZ235130 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | XT3017AA |
City: | Oakville |
2017 Cadillac XT5 4dr Front-Wheel Drive
Final Price: | $25,000 |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $203*(Bi-weekly)$25,000 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $7,677). 0.00% down payment. Taxes included.
Mileage:134,301 kmBody Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GYKNARS2HZ268215 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | XT3045A |
City: | Oakville |
2021 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
Final Price: | $57,000 |
INTERNET PRICE
Plus HST and licensing fees.
Finance from $420*(Bi-weekly)$57,000 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $20,230). 0.00% down payment. Taxes included.
Mileage:18,653 kmBody Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKPDRS1MZ175692 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R1678 |
City: | Oakville |
2022 Cadillac Escalade Premium Luxury 4x4
DIESEL,
Final Price: | $125,800 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:27,412 km
Body Style: | SUV |
Engine: | 3.0L |
Exterior Colour: | White |
VIN: | 1GYS4CKT7NR171590 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R1664 |
City: | Oakville |

2022 Cadillac Escalade Sport 4x4
Price: | $132,000 |
Final Price: | $129,800 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:19,250 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GYS4FKT4NR285077 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | YK3012A |
City: | Oakville |
2022 Cadillac Escalade Premium Luxury 4x4
Final Price: | $127,000 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:25,558 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GYS4CKT3NR126338 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R1677 |
City: | Oakville |
2023 Cadillac XT4 Sport 4dr All-Wheel Drive
Final Price: | $51,583 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:35 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYFZFR42PF146233 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X43032 |
City: | Oakville |
2023 Cadillac XT5 Luxury 4dr Front-Wheel Drive
DEMO SPECIAL!
Final Price: | $48,098 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:35 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYKNAR46PZ111626 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | XT3002 |
City: | Oakville |
2023 Cadillac XT5 Sport 4dr All-Wheel Drive
Final Price: | $72,213 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:35 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GYKNGRS1PZ148018 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XT3030 |
City: | Oakville |
Loading More Vehicles ...
