Used Cadillac for Sale in Oakville
2023 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
Final Price: | $47,700 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:18,200 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
VIN: | 1GYFZDR47PF104872 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X64004A |
City: | Oakville |

2023 Cadillac Escalade Sport All-Wheel Drive
Final Price: | $136,500 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:10,833 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GYS4FKL4PR186925 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R1690 |
City: | Oakville |
CADILLAC CERTIFIED PRE-OWNED: 3.99% rate on 24/-months, 5.99% rates on 36/48-months, and 6.49% rates on 60/72-months on XT4, XT5, XT6 and Escalade o 5.99% rate on 24-month, 6.49%.....Read MoreLire la suite
2023 Cadillac XT4 Sport 4dr All-Wheel Drive
Final Price: | $54,728 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:5,577 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYFZFR47PF175128 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X43064P |
City: | Oakville |
2023 Cadillac XT4 Sport 4dr All-Wheel Drive
Final Price: | $59,163 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:36 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYFZFR41PF210388 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X43060 |
City: | Oakville |
2023 Cadillac XT4 Sport 4dr All-Wheel Drive
Final Price: | $58,738 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:36 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYFZFR48PF204474 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X43054 |
City: | Oakville |
2023 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
Final Price: | $53,888 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:36 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYFZDR48PF183498 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X43051 |
City: | Oakville |
2023 Cadillac XT4 Sport 4dr All-Wheel Drive
Final Price: | $52,093 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:35 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1GYFZFR40PF172491 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X43048 |
City: | Oakville |
2023 Cadillac XT5 Sport 4dr All-Wheel Drive
Final Price: | $72,213 |
INTERNET PRICE
Plus HST and licensing fees.
Mileage:12,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GYKNGRS1PZ148018 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XT3030 |
City: | Oakville |
Loading More Vehicles ...
