New Cars, SUVs, Trucks for Sale in Oakville
Plus HST and licensing fees. Cash Credit is not applicable to promotional finance rate.
Finance from $240*(Bi-weekly)$41,393 x 84 Months @ 1.49% APR with $0 down payment (estimated financing rate, cost of borrowing $2,204). Plus taxes and license.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALTEV8ML337420 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TE1000 |
City: | Oakville |
Plus HST and licensing fees. Cash Credit is not applicable to promotional finance rate.
Finance from $219*(Bi-weekly)$37,798 x 84 Months @ 1.49% APR with $0 down payment (estimated financing rate, cost of borrowing $2,014). Plus taxes and license.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALTEV8ML342066 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TE1001 |
City: | Oakville |
Plus HST and licensing fees. Cash Credit is not applicable to promotional finance rate.
Finance from $233*(Bi-weekly)$40,298 x 84 Months @ 1.49% APR with $0 down payment (estimated financing rate, cost of borrowing $2,152). Plus taxes and license.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GKALTEVXML343333 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TE1002 |
City: | Oakville |
Plus HST and licensing fees. Cash Credit is not applicable to promotional finance rate.
Finance from $223*(Bi-weekly)$38,513 x 84 Months @ 1.49% APR with $0 down payment (estimated financing rate, cost of borrowing $2,053). Plus taxes and license.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALTEV3ML347028 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TE1003 |
City: | Oakville |
Plus HST and licensing fees. Cash Credit is not applicable to promotional finance rate.
Finance from $219*(Bi-weekly)$37,798 x 84 Months @ 1.49% APR with $0 down payment (estimated financing rate, cost of borrowing $2,014). Plus taxes and license.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3GKALTEVXML341551 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TE1004 |
City: | Oakville |
Plus HST and licensing fees. Cash Credit is not applicable to promotional finance rate.
Finance from $219*(Bi-weekly)$37,798 x 84 Months @ 1.49% APR with $0 down payment (estimated financing rate, cost of borrowing $2,014). Plus taxes and license.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALTEV6ML347007 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TE1005 |
City: | Oakville |
Plus HST and licensing fees. Cash Credit is not applicable to promotional finance rate.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALTEX7LL274679 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TE0038 |
City: | Oakville |
Plus HST and licensing fees. Cash Credit is not applicable to promotional finance rate.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALTEX2LL275187 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TE0039 |
City: | Oakville |
Loading More Vehicles ...
